X marks the spot!
Put yourself on the map
View countries
View the entire list
List today's birthdays
Distance | Date | Name | Forum ID | Birthday | City | St/Prov | Country | Website | |
X 0 | 2004-06-25 17:52 | Brett | TheAmazingBrett | 0531 | Hutchinson | Ks | USA | http://www.thenitelite.net | |
Here I am, come and get me! | |||||||||
X 104 | 2008-10-11 01:22 | susan | USA | ||||||
X 233 | 2007-04-06 11:16 | chh | louisville | kentucky | USA | chharmon![]() ![]() | |||
X 257 | 2020-09-03 04:02 | Kensley Hudspeath | kensley21688![]() ![]() | ||||||
X 295 | 2012-02-13 08:19 | John (Karthal) | 0630 | Olathe | kansas | USA | |||
X 304 | 2008-10-16 12:24 | alanna | 1218 | broken arrow | ok | USA | |||
X 331 | 2004-06-27 22:10 | Sarah Fountain | 0903 | Ogallala | Nebraska | USA | |||
X 408 | 2008-02-04 19:02 | Damon Arial | 0311 | Stockton | Kansas | USA | smallplasticman1![]() ![]() | http://geocities.com/d_arial/smallworld | |
X 430 | 2007-01-01 12:36 | Hamner Barber Theater | Hamner Barber | Branson | MO | USA | info![]() ![]() | http://www.hamnerbarber.com | |
Come visit us via our website. | |||||||||
X 440 | 2005-09-16 01:11 | Josh Barrow | Carbamide | 0228 | Claremore | Oklahoma | USA | carbamide![]() ![]() | |
Saw this linked from LewHotBod.com. Great site. | |||||||||
X 442 | 2005-05-24 17:07 | Amanda | Manda2831 | 0712 | Lawrence | KS | USA | amanda![]() ![]() ![]() | |
X 459 | 2017-01-31 11:35 | Simon | Salt Lake | sayss1365![]() ![]() | |||||
X 521 | 2007-03-26 14:41 | Chad Ebel | famlyman13 | 1214 | omaha | Nebraska | USA | chad![]() ![]() | http://www.ebelphotography.com |
X 541 | 2006-03-17 18:19 | David Kopp | Denver | CO | USA | ||||
Love it | |||||||||
X 546 | 2005-10-04 08:53 | Renee | Agent Beetlegirl | 0114 | Ogden | Iowa | USA | agentbeetlegirl![]() ![]() | |
X 560 | 2006-01-03 01:16 | juan franco | tulsa | oklahoma | USA | juan![]() ![]() | http://www.juanfranco.com | ||
X 561 | 2008-01-03 18:13 | Beth | 1208 | Martin | SD | USA | |||
X 590 | 2017-01-17 04:06 | Estanislao | estanis | 0119 | Houston | Texas | USA | exa![]() ![]() | http://www.estudiosexa.com |
X 606 | 2008-11-15 22:19 | Sheila | 0304 | Glendale | Ky. | USA | sheila_42740![]() ![]() | ||
Great Site. | |||||||||
X 626 | 2004-10-03 01:51 | John Cline | John Cline | 0808 | Albuquerque | NM | USA | john![]() ![]() | http://www.johncline.com |
X 630 | 2008-07-31 16:15 | ~ap~ | 0916 | Truth or Consequences | NM | USA | |||
X 650 | 2008-11-15 22:22 | Olivia | Lia | 0610 | DFW | TX | USA | nope | http://nope |
this is funny | |||||||||
X 664 | 2010-02-10 15:37 | Shane Cauley | none | 1214 | Cheyenne | Wyoming | USA | cauley![]() ![]() ![]() | http://www.putermen.com |
Wassup, Shane Cauley Cheyenne Wyoming | |||||||||
X 673 | 2011-09-12 15:07 | Rhonda | 1118 | Broomfield | Colorado | USA | momoerin95![]() ![]() | ||
X 673 | 2004-07-09 17:45 | Ashley | Lenexa | KS | USA | ||||
X 686 | 2004-08-22 19:14 | John McFadden | J_Mac | 0626 | Plano | Texas | USA | john![]() ![]() ![]() | |
Sports Video. | |||||||||
X 708 | 2004-09-28 18:44 | KAR | USA | karlroseman![]() ![]() | |||||
Hi there! | |||||||||
X 710 | 2005-12-08 18:21 | VCOF | 3424234214 | 1114 | USA | vvvrroond1![]() ![]() | |||
X 723 | 2007-10-24 18:33 | Mike | Dallas | TX | USA | ||||
X 770 | 2005-08-08 13:33 | Eric | Forest City | Iowa | USA | http://www.waldorf.edu | |||
X 782 | 2004-10-12 18:11 | KARL | Rockwall | TX | USA | longstrangetrip![]() ![]() | |||
whaddaya know,,, i feel better already! ;) | |||||||||
X 793 | 2006-11-26 00:08 | alisha d | 0313 | bloomfield | nm | USA | baby_g5051313![]() ![]() | ||
X 793 | 2004-10-04 20:34 | Frank Ledesma | 1026 | San Marcos | TX | USA | ledesma![]() ![]() | http://www.ledesma.ws | |
X 794 | 2005-01-22 11:30 | Sunshyne | Sunshyne03 | 1004 | MV | South Dakota | USA | jamerz_69 ![]() ![]() | |
I dont know if its actually in South Dakota, but oh well. I was bored. so what the heck. | |||||||||
X 858 | 2005-01-10 18:09 | David Belvin | 0512 | Austin | TX | USA | davidbelvin![]() ![]() | http://www.plif.net | |
X 866 | 2004-08-22 23:01 | Jan | the map | 0109 | Columbus | Texas | USA | crazylegs_15![]() ![]() | http://none |
Hi my name is Jan Gregory/ I Love Texas | |||||||||
X 893 | 2006-02-27 15:09 | Rich | Raton | NM | USA | ||||
X 900 | 2004-07-03 09:34 | James | 0405 | Saint Louis | Missouri | USA | |||
A great resource for SPAMer information.. I hate SPAM! | |||||||||
X 910 | 2007-05-31 12:43 | Merciful Mike | 0401 | Iowa City | Iowa | USA | http://www.uiowa.edu | ||
X 915 | 2004-09-15 00:15 | Rory Ricord | 0920 | Sandy | USA | http://www.tns100.com | |||
This is really cool! | |||||||||
X 933 | 2005-12-05 15:45 | Worst Professor Ever | USA | professorkrosen![]() ![]() | |||||
X 951 | 2004-06-28 10:16 | John | 1220 | Minneapolis | Mn | USA | |||
Great info on the spammers | |||||||||
X 966 | 2006-01-15 21:25 | Aaron | Flagstaff | Az | USA | ||||
X 974 | 2004-08-18 07:27 | Liz | CrankyPreggo | 0512 | Mustang Ridge | TX | USA | ||
this is really cool. re defines "small world'. I look forward to chking back and looking @ all the "dots" acumulate. its wild to think about people from all corners of the earth doing the same thing at the same time. technology has its evils but this is a great way to bring people together. | |||||||||
X 988 | 2005-09-25 08:34 | Jim Linnenburger | Champaign | IL | USA | linnenburger![]() ![]() |
Put yourself on the map Return to the full PushPinMap users map