X marks the spot!
Put yourself on the map
View countries
View the entire list
List today's birthdays
Distance | Date | Name | Forum ID | Birthday | City | St/Prov | Country | Website | |
X 0 | 2005-12-24 00:56 | Rhys | Warfey | 0330 | Endeavour Hills | Victoria | Australia | warfey_boy![]() ![]() | |
Geee, I didn't realize i looked so big on a map | |||||||||
X 66 | 2004-08-11 10:37 | Scott | 0808 | Traralgon | VIC | Australia | http://Gippsland rox | ||
X 73 | 2011-11-07 13:36 | silvertec | 0401 | Australia | dmoulday![]() ![]() ![]() | ||||
X 132 | 2006-03-19 22:01 | Joel | 0305 | Melbourne | Victoria | Australia | |||
X 386 | 2004-06-29 22:27 | Greg | Tasmaniac | Scottsdale | TAS | Australia | |||
aka The Pook, aka sojourner | |||||||||
X 616 | 2005-08-17 02:18 | Christine Gleeson | 0901 | Sydney | NSW | Australia | ogliasainc![]() ![]() ![]() | http://community.adlandpro.com/go/91136/ | |
X 728 | 2004-08-27 10:25 | magrajack | Magra | Tasmania | Australia | ||||
X 732 | 2007-09-29 10:25 | Duane | Sydney | Australia | |||||
X 805 | 2009-06-24 09:57 | Luke Turner | 0317 | Adelaide | SA | Australia | luketurneresq![]() ![]() ![]() | http://www.pushpinmap.com | |
Sorry, my idiotic comment generator is out of gas at the moment. | |||||||||
X 832 | 2005-10-25 07:14 | t3h | Adelaide | Australia | |||||
w00t. | |||||||||
X 843 | 2005-12-07 04:12 | Paul Mavris | Australia | ||||||
X 900 | 2016-01-13 19:15 | Andrew Drever | porn puncher | 0631 | Melbourne | VIC | Australia | a![]() ![]() ![]() ![]() | |
squizzy |
Put yourself on the map Return to the full PushPinMap users map