X marks the spot!
Put yourself on the map
View countries
View the entire list
List today's birthdays
Distance | Date | Name | Forum ID | Birthday | City | St/Prov | Country | Website | |
X 0 | 2008-03-09 19:34 | Edward Hemming | 0714 | Hamilton | New Zealand | Edward![]() ![]() ![]() ![]() ![]() | |||
X 237 | 2005-05-02 15:49 | Old & Tired | Wellington | New Zealand | reddragon44![]() ![]() | ||||
Hi there young & hungry, I dont believe that only 2 of us get scam emails in NZ! lol | |||||||||
X 240 | 2005-01-11 04:38 | Young n Hungry | Hamilton | New Zealand | |||||
What great fun ideas you guys have :-) | |||||||||
X 240 | 2005-07-28 00:31 | Adam Lapsley | 1201 | Waiheke Island | New Zealand | ||||
New Zealand - far enough behind, to be ahead. | |||||||||
X 240 | 2005-11-23 22:50 | andrew caselberg | 1119 | wellington | New Zealand | ||||
X 251 | 2006-12-05 17:05 | Sarah | Auckland | New Zealand | |||||
X 660 | 2010-09-09 02:40 | Joseph | Dawson | 0117 | Christchurch | south island | New Zealand | ||
hey everyone |
Put yourself on the map Return to the full PushPinMap users map